- Inner tanks are made of high density polyethylene material, corrosive-proof, safe and environmental.
- Outer is constructed of polyester resin and non-corrosive fibreglass winding for its heavy duty performance and reliablility.
- Sight glass for backwash clarity inspection. - Clamp lock designed to allow 360° rotation to simplify installation.
- Removable threaded PVC unions both in imperial and metric size. - Enconomic 4-way valve suitable for 14”~28” top mount filters.

Model | Filter Diameter(mm) | Filter Height(mm) | Design Flow(m³/h) | Filter Area(m²) | Connections(inch/mm) | Sand Weight (kg) |
EPWF350 | 350 | 645 | 5 | 0.10 | 1.5"/50 | 25 |
EPWF400 | 400 | 670 | 6 | 0.13 | 1.5"/50 | 30 |
EPWF450 | 450 | 715 | 8 | 0.16 | 1.5"/50 | 45 |
EPWF500 | 530 | 760 | 10 | 0.20 | 1.5"/50 | 85 |
EPWF650 | 630 | 860 | 15 | 0.32 | 1.5"/50 | 150 |
EPWF700 | 700 | 930 | 19 | 0.38 | 1.5"/50 | 200 |

Model | EBWF350 | EBWF350 | EBWF350 | EBWF350 | EBWF350 | EBWF700 |
φD(mm) | 350 | 400 | 450 | 530 | 630 | 700 |
H(mm) | 645 | 670 | 715 | 670 | 860 | 930 |
A(mm) | 485 | 510 | 555 | 600 | 700 | 770 |
B(mm) | 73 | 73 | 75 | 75 | 95 | 95 |
M(mm) | 565 | 570 | 710 | 710 | 770 | 870 |
φP(mm) | 575 | 575 | 710 | 710 | 770 | 870 |
T(mm) | 150 | 160 | 220 | 260 | 370 | 450 |
Hot Tags: Plastic With Fiberglass Topmount Sand Filter, Swimming Pool Water Treatment Systems, Pool Items, Swimming Pool Water, Pool Water Treatment Systems, Sand Filter For Pool Pump, Pool Filter Sand Filter, Sand Water Filter For Pool, Pool Supplies Filters, 21 Inch Sand Filter, China, OEM, Wholesale, Bulk, manufacturers, manufacturing company, factory, suppliers, made in China