- Inner tanks are made of high density polyethylene material, corrosive-proof, safe and environmental.
- Outer is constructed of polyester resin and non
- corrosive fibreglass winding for its heavy duty performance and reliablility.
- Sight glass for backwash clarity inspection.
- Clamp lock designed to allow 360° rotation to simplify installation.
- Removable threaded PVC unions both in imperial and metric size

Model | Filter Diameter(mm) | Filter Height(mm) | Design Flow(m³/h) | Filter Area(m²) | Connections(inch/mm) | Sand Weight(kg) |
EPW350 | 350 | 745 | 5 | 0.10 | 1.5"/50 | 25 |
EPW400 | 400 | 770 | 6 | 0.13 | 1.5"/50 | 30 |
EPW450 | 450 | 815 | 8 | 0.16 | 1.5"/50 | 45 |
EPW500 | 530 | 860 | 10 | 0.20 | 1.5"/50 | 85 |
EPW650 | 630 | 960 | 15 | 0.32 | 1.5"/50 | 150 |
EPW700 | 700 | 1030 | 19 | 0.38 | 1.5"/50 | 200 |

Model | EPW350 | EPW400 | EPW450 | EPW500 | EPW650 | EPW700 |
ØD(mm) | 350 | 400 | 450 | 530 | 630 | 700 |
H(mm) | 745 | 770 | 815 | 860 | 960 | 1030 |
A(mm) | 485 | 510 | 555 | 600 | 700 | 770 |
B(mm) | 73 | 73 | 75 | 75 | 95 | 95 |
M(mm) | 609 | 629 | 674 | 719 | 819 | 889 |
N(mm) | 550 | 570 | 615 | 660 | 760 | 830 |
ØP(mm) | 320 | 320 | 390 | 390 | 565 | 565 |
T(mm) | 150 | 160 | 220 | 260 | 370 | 450 |
Workshop:
Transportantion:
Hot Tags: Plastic With Bubbin Wound Topmount Sand Filter, SPA Filters, Swimming Pool Water Treatment, Swimming Pool Products, The Pool Filter, Sand Filtration System For Pool, Filter System Pool, Pool Spa Filtration, Sand Filter Equipment, 24 Inch Sand Filter, China, OEM, Wholesale, Bulk, manufacturers, manufacturing company, factory, suppliers, made in China