Ideal for above-ground pools, spas and splash pools
Operating air temperature 5 ℃-43 ℃
Easy installation (quick connection)
Simple and intuitive control panel
Low noise operation
Filled with environmentally friendly R32 gas
Titanium heat exchanger
1.5m wire cable&plug with RCD protection
Suitable for 32mm or 38mm water connections

COP is up to 11, over 80% free energy from the ambient air | Simple plug and play saves valuable instal-lation time |
 |  |
Technical Parameters
Model | MN03 | MN04 | MN05 |
Performance condition: Air : 27°C / Water: 27°C / Humidity: 80% |
Heating capacity (kW) | 1.3-3.5 | 1.5-4.5 | 2.0-5.6 |
Heating capacity (BTU) | 11740 | 15360 | 18780 |
COP | 13.2-5.4 | 13.1-5.2 | 13.1-6.0 |
Average COP at 50% Speed | 8.1 | 8.6 | 9.5 |
Performance condition: Air : 15°C / Water: 26°C / Humidity: 70% |
Heating capacity (kW) | 0.9-2.4 | 1.1-3.2 | 1.5-3.9 |
Heating capacity (BTU) | 8220 | 10750 | 13450 |
COP | 7.6-4.1 | 7.7-4.2 | 7.4-4.0 |
Average COP at 50% Speed | 5.7 | 6.0 | 6.7 |
Technical specifications |
Advised pool volume (m³)* | 0~15 | 5~20 | 8~25 |
Operating air temperature (°C) | 5℃-43℃ |
Power supply | 220-204V / 1Ph / 50Hz |
Heat exchanger | Spiral titanium tube in PVC |
Compressor | Twin-rotary DC inverter
|
Refrigerant | R32 |
Casing | Galvanized steel |
Rated input power (kW) | 0.09-0.65 | 0.12-0.87 | 0.15-0.93 |
Input power at 50% Speed (kW) | 0.2 | 0.3 | 0.35 |
Rated input current (A) | 0.4-2.8 | 0.5-3.8 | 0.6-4.1 |
Rated input current (A) | 3.6 | 5 | 5.4 |
Power cord (mm²) | 3X1.0
|
Fan speed (rpm) | 850-900 |
Sound level at 1m dB(A) | 48~52.5 |
Sound level by 50% speed 1m dB(A) | 50 |
Sound level by 50% speed 1m dB(A) | 21~32.5 | 22~32.5 | 22~33.5 |
Advised water flow (m³/h) | 1~2 | 1~2.5 | 2~3.5 |
Protection level | IPX4 |
Water connection (mm) | 32/38 |
Water pressure drop (kPa) | 15 |
R32 Net weight (g) | 320 | 350 | 400 |
Gross weight (kg) | 26 | 27 | 28 |
Net weight (kg) | 24 | 25 | 26 |
Net dimension LxWxH (mm) | 440x330x486 |
Packing Size (mm) | 520x350x490 |
Qty per 20'FT / 40'HQ (sets) | 264/660
|
Remarks: *
The above data will be subject to change without further notice, please refer to the nameplate on the unit.
* Advised pool volume applies to a private pool with an isothermal cover, from April to September.
Hot Tags: Inverter Mini Swimming Pool Heat Pump, Heat Pump Pool Heater, Pool Heat Pumps, Pool Heater Heat Pump, Heat Pump Swimming Pool Heater, Best Heat Pump For Swimming Pool, China, Wholesale, OEM, Bulk, manufacturers, manufacturing company, factory, suppliers, made in China