Feature:
1. Ring blower use motor with dual frequency.
2. IP54 water proof standard.
3. The impeller was directly installed to the rotor, compress without contact.
4. The bearing was out of turbine to make sure the stability.
5. Blowers are CE certified and can be customized for any application.
6. Assorted coatings and platings for corrosive environments.
7. Available in 50hz and 60hz.

Technical Parameters:
Model | Phase | Stage | Power | Voltage (V) | Current (A) | Air Flow (m3/h) | Pressure (mbar) | Pressure (compressur) | Sound (db) | Weight (kg) |
HB(D)370 | 1/3 | 1 | 400W | 220-240/345-415 | 2.7 | 80 | 120 | 130 | 53 | 11 |
HB(D)550 | 1/3 | 1 | 550W | 220-240/345-415 | 3.7 | 95 | 120 | 130 | 57 | 12 |
HB(D)750 | 1/3 | 1 | 850W | 220-240/345-415 | 5.0 | 145 | 160 | 160 | 58 | 15 |
HB(D)1100 | 1/3 | 1 | 1.3KW | 220-240/345-415 | 7.3 | 210 | 170 | 170 | 64 | 22 |
HB(D)1500 | 1/3 | 1 | 1.5KW | 220-240/345-415 | 9.0 | 210 | 200 | 190 | 64 | 24 |
HB2200 | 3 | 2 | 2.2KW | 220-240/345-415 | 10 | 270 | 220 | 210 | 67 | 27 |
HB3000 | 3 | 2 | 3.0KW | 220-240/345-415 | 12.5 | 270 | 270 | 310 | 67 | 32 |
HB4000 | 3 | 2 | 4.0KW | 345-415/600-720 | 9.0 | 318 | 290 | 330 | 70 | 42 |
HB5500 | 3 | 2 | 5.5KW | 345-415/600-720 | 12.9 | 530 | 300 | 320 | 80 | 65 |
HB7500 | 3 | 2 | 7.5KW | 345-415/600-720 | 16.7 | 530 | 320 | 380 | 80 | 68 |
Hot Tags: HB and HBD Series Side Channel Air Blower, Pool Blowers, Heater Blowing Cold Air, Blower Air Blower, Blower For Swimming Pool, Swimming Pool Air Blower, Pool Air Blower, Air Blower Pool, Spa Blower, Pool Blower, China, Wholesale, OEM, Bulk, manufacturing company, manufacturers, factory, suppliers, made in China