Feature:
Bead filters are closed pressure filter containing food grade polyethylene granules or beads. The form and size of the beads create a large surface on which bacteria and suspended solids can attached it. It provides mechanical and biological filtration at a single unit which complete with bobbin wound filter, 6-way multiport valve, pipings, circulation pump, air blower, control box and base. It has been engineered uniquely for pond and aquarium.

Model | Filter Diameter(mm) | Filter Height(mm) | Flow Rate(m³/h) | Pond Size(m³/h) | Blower(wstt) | Fish Load (KG) | Media(kg) |
BF450 | 450 | 660 | 8 | 6 | 700 | 20 | 18 |
BF500 | 500 | 730 | 10 | 10 | 700 | 35 | 30 |
BF650 | 650 | 745 | 16 | 30 | 900 | 78 | 50 |
BF700 | 700 | 830 | 19 | 34 | 900 | 94 | 75 |
BF800 | 800 | 905 | 25 | 52 | 900 | 124 | 100 |
BF900 | 900 | 1005 | 30 | 73 | 1000 | 172 | 125 |
BF1200 | 1200 | 1325 | 42 | 148 | 2*1100 | 310 | 325 |

Model | BF450 | BF500 | BF650 | BF700 | BF800 | BF900 | BF1200 |
ØD(mm) | 450 | 500 | 630 | 700 | 800 | 900 | 1200 |
H1(mm) | 660 | 730 | 790 | 885 | 1020 | 1110 | 1350 |
H2(mm) | 385 | 405 | 435 | 520 | 605 | 650 | 820 |
H3(mm) | 260 | 280 | 310 | 300 | 385 | 430 | 600 |
H4(mm) | 385 | 405 | 435 | 480 | 600 | 650 | 820 |
ØP(mm) | 390 | 390 | 565 | 565 | 790 | 790 | 1010 |
Workshop:
Transportantion:
Hot Tags: Biological Bead Filter For Pond And Aquarium, Biological Bead Filter, Small Sand Filter, Small Sand Filter For Above Ground Pool, Pool Pumps And Sand Filters, Sand Filter For Above Ground Swimming Pool, China, OEM, Wholesale, Bulk, manufacturers, manufacturing company, factory, suppliers, made in China